Size guide
RINGS SIZE GUIDE
| UK SIZE | S | M | L |
|---|---|---|---|
| Dimensions (CM) | 1.65cm (Inside Diameter) | 1.75cm (Inside Diameter) | 1.83cm (Inside Diameter) |
| UK | M | O | Q |
| US | 6 | 7 | 5.5 |
| CA / JP | 12 | 14 | 16 |
PYJAMAS
| SIZE | XS | S | M | L | XL |
|---|---|---|---|---|---|
| UK Size | 8 | 10 | 12 | 14 | 16 |
| EU Size | 36 | 38 | 40 | 42 | 44 |
| US Size | 4 | 6 | 8 | 10 | 12-14 |
| Across chest (2.5 cm below armhole) cm | 52cm | 54cm | 56.5cm | 59cm | 61.5cm |
| Sleeve length (including cuff) cm | 59.7cm | 60cm | 60.3cm | 60.6cm | 60.9cm |
| Waist cm | 37cm | 39cm | 41.5cm | 44cm | 46.5cm |
| Hip cm (20cm down) | 52cm | 54cm | 56.5cm | 59cm | 61.5cm |
| Outside leg cm | 104cm | 105cm | 106cm | 107cm | 108cm |
CLOTHING
| UK SIZE | XS/8 | S/10 | M/12 | L14 | XL/16 | XXL/18 |
|---|---|---|---|---|---|---|
| EU Size | 36 | 38 | 40 | 42 | 44 | 46 |
| US Size | 6 | 8 | 10 | 12 | 14 | 16 |
| Bust | 94cm | 98cm | 102cm | 106cm | 110cm | 114cm |
| Waist | 70cm | 74cm | 78cm | 82cm | 86cm | 90cm |
| Hips | 96cm | 100cm | 104cm | 108cm | 112cm | 118cm |
FOOTWEAR
| UK SIZE | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| EU | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
| US | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| JPN | 21 | 22 | 23 | 24 | 25 | 26 |
27 |
BELTS
| Measurement | S/M | M/L |
|
Full Length (cm) |
93.00cm | 107.50cm |
|
Waist Sizes (Inches) |
26 - 30 inch | 32 - 36 inches |
GLOVES
| Measurement | S/M | M/L |
|
Width |
9cm | 9.50cm |
|
Length (bottom of cuff |
23.50cm | 24.50cm |
The measurements above are an approximate guide and there may be slight variances between styles.